Schengen Visa insurance for foreigners under 70 travelling in Europe, in particular in the Schengen area.
MEDICAL EXPENSES | |
---|---|
Medical, surgical, pharmaceutical and hospitalisation expenses in Europe | 30.000 € / Excess: 30 € |
Dental care | 92 € |
REPATRIATION ASSISTANCE | |
Repatriation or medical transport | Actual costs |
Assistance with medical repatriation and transport | Travel tickets |
Repatriation of the body in the event of death | Actual costs |
Funeral expenses for transport | 1.500 € |
Payment of search and rescue expenses | 1.500 € per personn et 4.000 € par event |
CIVIL LIABILITY Coverage of damages caused to others while travelling or during a stay : |
|
Physical and non-physical injury | 4 575 000 € |
Physical and non-physical damages only | 76.000 € |
Items entrusted during internships | 11 500 € |
Excess per case | 100 € |
DEATH BENEFIT | |
Lump sum non-accidental death | 1 000 € |
Subscriber’s country of residence | ||
---|---|---|
Europe, Africa, America | Asia, Oceania, Australia | |
From 1 to 10 day | 17,70 € | 21,80 € |
From 11 to 16 days | 23,90 € | 30,20 € |
From 17 to 22 days | 30,20 € | 36,40 € |
From 23 to 30 days | 41,60 € | 47,80 € |
From 31 to 45 days | 47,80 € | 55,10 € |
From 46 to 60 days | 55,10 € | 67,60 € |
From 61 to 75 days | 63,40 € | 75,90 € |
From 76 to 90 days | 69,70 € | 84,20 € |
Germany | Austria | Belgium |
Danmark | Spain | Estonia |
Finland | France | Greece |
Hungary | Italy | Iceland |
Latvia | Lithuania | Luxembourg |
Malta | Norway | Netherlands |
Poland | Portugal | Czech Républic |
Slovakia | Slovenia | Sweden |
Swiss |
Only below county nationals are exempt from Schengen visa :
All states of european union | Andorra | Antigua et Barbuda |
Argentine | Australia | Bermuda |
Brazil | Brunei | Canada |
Chili | South Korea | Costa Rica |
El Salvador | USA | Guatemala |
Hondura | Israël | Japan |
Malaiya | Mexico | Monaco |
Nicaragua | New Zealand | Panama |
Paraguay | SSan Marino | Saint-Siège |
Singapore | Uruguay | Venezuela |